Kids Size Guide
Posted:
November 11, 2020
Categories:
sizeguide

Size charts children, 0-14 + years
We carry children's clothes from newborn to 14+ years. Measurements should be taken directly on the child's body.
A: Chest
B: Waist
C: Low hip
D: Inner leg length is measured from the top of the inside leg down to the floor.
E: Height
GIRL/BOY 0-24 MONTHS
Age (months) | 0-1 | 0-1 | 1-2 | 2-4 | 4-6 | 6-9 | 9-12 | 12-18 | 18-24 |
---|---|---|---|---|---|---|---|---|---|
EUR/Height cm | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Height inches | 17 | 20 | 22 | 24 | 27 | 29 | 31 | 34 | 36 |
Chest cm | 31.75 | 36 | 38.5 | 43 | 45.5 | 47 | 49.5 | 50.75 | 52.5 |
Chest inches | 12½ | 14 | 15 | 17 | 18 | 18½ | 19½ | 20 | 20½ |
GIRL/BOY 1-14+ YEARS
GIRL/BOY 1 - 6-7 YEARS
Age (years) | 1-1½ | 1½-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 |
---|---|---|---|---|---|---|---|
EUR/Height cm | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
Height inches | 34 | 36 | 39 | 41 | 43 | 46 | 48 |
Chest cm | 50,75 | 52,5 | 54,25 | 56 | 58 | 60,5 | 63 |
Chest inches | 20 | 20½ | 21¼ | 22 | 22¾ | 23¾ | 24¾ |
Waist cm | 49,75 | 50,5 | 52,5 | 54,5 | 55 | 56 | 57 |
Waist inches | 19½ | 19¾ | 20¾ | 21½ | 21¾ | 22 | 22½ |
Hips cm | 51,5 | 53 | 56 | 60 | 62 | 64 | 66 |
Hips inches | 20¼ | 20¾ | 22 | 23¾ | 24½ | 25 | 26 |
Inside leg cm | 34.5 | 38 | 41 | 45.5 | 49.25 | 52 | 56 |
Inside leg inches | 13½ | 15 | 16 | 18 | 19½ | 20½ | 22 |
GIRL 7 - 14+ YEARS
Age (years) | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14+ |
---|---|---|---|---|---|---|---|---|
EUR/Height cm | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height inches | 50 | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest cm | 65 | 68,5 | 71,5 | 74,5 | 78 | 80 | 82,5 | 85 |
Chest inches | 25½ | 27 | 28 | 29¼ | 30¾ | 31½ | 32½ | 33½ |
Waist cm | 58 | 60 | 61,75 | 64 | 65,5 | 66,5 | 67,25 | 68,5 |
Waist inches | 22¾ | 23¾ | 24¼ | 25 | 25¾ | 26 | 26½ | 27 |
Hips cm | 70 | 73,5 | 77 | 80,5 | 84 | 86,5 | 88 | 90 |
Hips inches | 27½ | 29 | 30¼ | 31¾ | 33 | 34 | 34¾ | 35½ |
Inside leg cm | 59.,75 | 63 | 65.75 | 69 | 71.5 | 75.5 | 77.5 | 78 |
Inside leg inches | 23½ | 24¾ | 25¾ | 27 | 28 | 29¼ | 30½ | 30 |
BOY 7 - 14+ YEARS
Age (years) | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14+ |
---|---|---|---|---|---|---|---|---|
EUR/Height cm | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height inches | 50 | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest cm | 64 | 67,5 | 71 | 74,5 | 78 | 82 | 86 | 89 |
Chest inches | 25 | 26½ | 28 | 29¼ | 30¾ | 32¼ | 33¾ | 35 |
Waist cm | 59 | 61,5 | 63,5 | 66 | 68 | 70,5 | 73 | 74,5 |
Waist inches | 23¼ | 24¼ | 25 | 26 | 26¾ | 27¾ | 28¾ | 29¼ |
Hips cm | 68 | 71 | 74,25 | 77,5 | 81 | 85 | 89 | 91,5 |
Hips inches | 26¾ | 28 | 29¼ | 30½ | 31¾ | 33½ | 35 | 36 |
Inside leg cm | 59.25 | 62 | 65 | 67.5 | 70.5 | 73.5 | 76.25 | 79 |
Inside leg inches | 23½ | 24½ | 25½ | 26½ | 27¾ | 28¾ | 30 | 31 |
GIRL/BOY GENEROUS FIT
x size = same length, but wider
GIRL GENEROUS FIT
Age (years) | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14+ |
---|---|---|---|---|---|---|---|
EUR cm | 134x | 140x | 146x | 152x | 158x | 164x | 170x |
UK Age/Size | 8-9x | 9-10x | 10-11x | 11-12x | 12-13x | 13-14x | 14+x |
Height inches | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest cm | 74,5 | 77,5 | 80,5 | 84 | 86 | 88,5 | 91 |
Chest inches | 29¼ | 30½ | 31¾ | 33 | 33¼ | 34¾ | 35¾ |
Waist cm | 70 | 72 | 77 | 80,5 | 84,5 | 85,5 | 89 |
Waist inches | 27½ | 28¼ | 30¼ | 31¾ | 33¼ | 33¾ | 35 |
Hips cm | 79,5 | 83 | 86,5 | 90 | 92,5 | 94 | 96 |
Hips inches | 31¼ | 32¾ | 34 | 35½ | 36½ | 37 | 37¾ |
Inside leg cm | 63 | 66 | 69 | 71.5 | 74.5 | 77.5 | 78 |
Inside leg inches | 24¾ | 26 | 27 | 28 | 29¼ | 30½ | 30¾ |
x size = same length, but wider
BOY GENEROUS FIT
Age (years) | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14+ |
---|---|---|---|---|---|---|---|
EUR cm | 134x | 140x | 146x | 152x | 158x | 164x | 170x |
UK Age/Size | 8-9x | 9-10x | 10-11x | 11-12x | 12-13x | 13-14x | 14+x |
Height inches | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest cm | 73,5 | 77 | 80,5 | 84 | 90 | 94 | 97 |
Chest inches | 28¾ | 30¼ | 31¾ | 33 | 35½ | 37 | 38 |
Waist cm | 71,5 | 73,5 | 79 | 81 | 85,5 | 90 | 93,5 |
Waist inches | 28 | 28¾ | 31 | 31¾ | 33½ | 35½ | 36¾ |
Hips cm | 77 | 80.5 | 83.5 | 87 | 93 | 97 | 99.5 |
Hips inches | 30¼ | 31¾ | 32¾ | 34 | 36 | 38 | 39 |
Inside leg cm | 62 | 65 | 67.5 | 70.5 | 73.5 | 76.25 | 79 |
Inside leg inches | 24½ | 25½ | 26½ | 27¾ | 29 | 30 | 31 |
SOCKS AND SHOES
Socks
EUR | 10/12 | 13/15 | 16/18 | 19/21 | 22/24 | 25/27 | 28/30 | 31/33 | 34/36 | 37/39 | 40/42 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | Newborn | 0 | 0,5-2 | 3-4,5 | 5,5-7 | 7,5-9 | 10-11,5 | 12,5-1 | 1,5-3,5 | 4-6 | 6,5-8 |
Length of foot in cm | 7,6 | 9,5 | 11,4 | 13,3 | 15,1 | 17 | 18,9 | 20,8 | 22,8 | 24,8 | 26,9 |
Length of foot in inches | 3 | 3¾ | 4½ | 5½ | 6 | 6¾ | 7½ | 8¼ | 9 | 9¾ | 10½ |
Shoes
EUR | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5,5 | 6 | 7 | 7,5 | 8,5 | 9 | 10 | 11 | 11,5 | 12,5 | 13 | 1 |
Length of foot in cm | 13,6 | 14,2 | 14,8 | 15,4 | 16,1 | 16,7 | 17,3 | 17,9 | 18,5 | 19,2 | 19,8 | 20,5 |
Length of foot in inches | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|
UK | 1,5 | 2,5 | 3,5 | 4 | 5 | 6 | 6,5 | 7 |
Length of foot in cm | 21,1 | 21,7 | 22,4 | 23,1 | 23,7 | 24,4 | 25 | 25,7 |
Length of foot in inches | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9½ | 9¾ | 10 |
Shoes, Moccasins
EUR | 10/11 | 12/13 | 14/15 | 16/17 | 18/19 | 20/21 | 22/23 | 24/25 |
---|---|---|---|---|---|---|---|---|
UK | 000 | 00 | 0 | 0,5-1,5 | 2-3 | 3,5-4,5 | 5,5-6 | 7-7,5 |
Length of foot in cm | 6,7 | 8 | 9,2 | 10,5 | 11,7 | 13 | 14,2 | 15,4 |
Length of foot in inches | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 |
EUR | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 |
---|---|---|---|---|---|---|---|---|
UK | 8,5-9 | 10-11 | 11-12,5 | 13-1 | 1,5-2,5 | 3,5-4 | 5-6 | 6,5-7,5 |
Length of foot in cm | 16,7 | 17,9 | 19,2 | 20,5 | 21,7 | 23,1 | 24,4 | 25,6 |
Length of foot in inches | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 |
Measures in centimeter (cm)
BELTS
GIRL/BOY 1 - 6-7 YEARS
Age (years) | 1-1½ | 1½-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 |
---|---|---|---|---|---|---|---|
EUR Sizes cm | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
UK Age/Size | 12-18M | 1½-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
Waist cm | 49.75 | 50.5 | 52.5 | 54.5 | 55 | 56 | 57 |
Waist inches | 19½ | 19¾ | 20¾ | 21½ | 21¾ | 22 | 22½ |
GIRL 7 - 14+ YEARS
Age (years) | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14+ |
---|---|---|---|---|---|---|---|---|
EUR Sizes cm | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
UK Age/Size | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y | 14Y+ |
Waist cm | 58 | 60 | 62 | 64 | 65.5 | 66.5 | 67.25 | 68.5 |
Waist inches | 22¾ | 23¾ | 24¼ | 25 | 25¾ | 26 | 26½ | 27 |
BOY 7 - 14+ YEARS
Age (years) | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14+ |
---|---|---|---|---|---|---|---|---|
EUR Sizes cm | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
UK Age/Size | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y | 14Y+ |
Waist cm | 59 | 61.5 | 63.5 | 66 | 68 | 70.5 | 73 | 74.5 |
Waist inches | 23¼ | 24¼ | 25 | 26 | 26¾ | 27¾ | 28¾ | 29¼ |
BELTS
EUR cm | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
---|
EUR cm |
95 | 100 | 104 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
---|
GLOVES & MITTENS

GIRL/BOY 0 - 7 YEARS
EUR | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 110 | 116 | 122 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Age/Size | 0-1M | 1-2M | 2-4M | 4-6M | 6-9M | 9-12M | 12-18M | 12-18M | 2-3 | 4-5 | 5-6 | 6-7 |
Hand Length cm | 6 | 6.5 | 7.5 | 8.25 | 8.88 | 9.5 | 9.75 | 10 | 10.75 | 11 | 11 | 11.88 |
Hand Length inches | 2¼ | 2½ | 3 | 3¼ | 3½ | 3½ | 3¾ | 4 | 4¼ | 4½ | 4½ | 4¾ |
GIRL 7 - 14+ YEARS
EUR | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
---|---|---|---|---|---|---|---|---|
UK Age/Size | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Hand Length cm | 14 | 14.5 | 15 | 16 | 16.25 | 16.5 | 16.5 | 16.75 |
Hand Length inches | 5½ | 5¾ | 6 | 6¼ | 6¼ | 6½ | 6½ | 6¾ |
BOY 7 - 14+ YEARS
EUR | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
---|---|---|---|---|---|---|---|---|
UK Age/Size | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Hand Length cm | 13.75 | 14.4 | 15 | 15.5 | 16.5 | 17 | 17.25 | 17.75 |
Hand Length inches | 5½ | 5¾ | 6 | 6 | 6½ | 6½ | 6¾ | 7 |
HATS

GIRL/BOY
EUR | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 110 |
---|---|---|---|---|---|---|---|---|---|---|
UK Age/Size | 0-1M | 1-2M | 2-4M | 4-6M | 6-9M | 9-12M | 12-18M | 12-18M | 2-3Y | 4-5Y |
US Size | PM | NB | 3M | 6M | 9M | 12M | 18M2 | 2T | 3T | 5T |
CA Age/Size | 0-1M | 1-2M | 2-4M | 4-6M | 6-9M | 9-12M | 12-18M | 12-18M | 2-3Y | 4-5Y |
AUS Age/Size | 0-1M | 1-2M | 000 | 00 | 0 | 1 | 1½ | 2 | 3 | 5 |
CN | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 50 | 50 | 51 |
JP | 50 | 55 | 60 | 70 | 75 | 80 | 85 | 90 | 100 | 110 |
Head Circumference cm | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50.3 | 50.6 | 51.2 |
Head Circumference inch | 15 | 15¾ | 16½ | 17¼ | 18 | 18¾ | 19½ | 19¾ | 20 | 20 |
EUR | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
---|---|---|---|---|---|---|---|---|---|---|
UK Age/Size | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y | 14Y+ |
US Size | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CA Age/Size | 5-6A | 6-7A | 7-8A | 8-9A | 9-10A | 10-11A | 11-12A | 12-13A | 13-14A | 14A+ |
AUS Age/Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
CN | 52 | 52 | 53 | 53 | 54 | 54 | 55 | 55 | 56 | 56 |
JP | 115 | 120 | 130 | 135 | 140 | 145 | 150 | 160 | 165 | 170 |
Head Circumference cm | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 |
Head Circumference inch | 20¼ | 20½ | 20½ | 20¾ | 21 | 21¼ | 21½ | 21½ | 21¾ | 22 |